Description
Specification:
| Model | T-6236 | |
| Power supply | ~110V-230V 50/60Hz | |
| Power consumption | 100W | |
| Frequency response | 100Hz~16KHz | |
| Output Power | 60W | |
| Input Sensitivity | MIC1: -50dB ±2dB1.5/680Ω | |
| MIC2: -55dB ±2dB1.5/600Ω | ||
| LINE: -20dB ±2dB1.5/50Ω | ||
| Aux: 1.-20dB ±2dB1.5/10KΩ | ||
| 2.-15dB ±2dB1.5/30KΩ | ||
| 3.-10dB ±2dB1.5/50KΩ | ||
| 4.-3dB ±2dB1.5/80KΩ | ||
| Record Output | 1V/0dB | |
| Quality control | Bass:10dB/Treble:10dB | |
| Transmission distance | 15~30M | |
| Dimensions (L x W x H) | 580 x 420 x 1100 mm | |
| Weight | 12.26Kg | |

Reviews
There are no reviews yet.