Description
Specification:
Model | TS-W302A |
Microphone type | Cardioid directional electret microphone |
Frequency response | 80Hz~16KHz |
Microphone input impedance | 680Ω |
Sensitivity | -41±1.5dB (0dB=1V/Pa,at 1KHz) |
Maximum SPL | 100dB(THD>3%) |
SNR | >80dB(A) |
Crosstalk | >70dB |
Dynamic range | >80dB |
THD | < 0.1% |
Maximum power consumption | 1W |
Power supply | 18650 lithium battery |
Charging method | Connect the charging box through the TYPE-C interface |
Color | Graphite grey |
Sign in function | Touch the key to check in |
Display screen | OLED screen |
Size (LxWxH) | 120*104*43mm |
Installation method | Desktop |
Wireless frequency range | 5.15 GHz to 5.85 GHz |
Battery capacity | 4800mAh |
Weight | 0.6 Kg |
Speech mode working hours | 15 hours |
Mixed mode working time | 16 hours |
Mic rod length | 380mm (black) |
Reviews
There are no reviews yet.